The longest hole on the course, the 6th has proven to play the easiest over the years. As the course changes direction once again, play is now downwind with firm, fast fairways giving most players a green light in going for the green. The 6th green is the second largest on the course—odd to find it on a par five. Large undulating slopes dissect the middle of the green, which is guarded by deep bunkers left and right. To have any chance for birdie, the player must place the ball in the proper area of the green. The target is the left side.
Poipu Bay | Hole Six
Navigate the Course
				
				1
			428
			416
			376
			323
			4
		2
			524
			482
			472
			386
			5
		3
			209
			185
			163
			145
			3
		4
			380
			359
			338
			293
			4
		5
			355
			342
			308
			271
			4
		6
			573
			549
			523
			474
			5
		7
			179
			137
			127
			112
			3
		8
			374
			308
			297
			252
			4
		9
			420
			367
			324
			288
			4
		Out
		3,442
		3,145
		2,928
		2,544
		36
	10
			429
			360
			338
			290
			4
		11
			193
			166
			143
			119
			3
		12
			435
			376
			330
			296
			4
		13
			384
			357
			310
			268
			4
		14
			537
			498
			475
			423
			5
		15
			427
			401
			366
			325
			4
		16
			501
			472
			432
			383
			4
		17
			225
			199
			184
			126
			3
		18
			550
			525
			517
			467
			5
		In
						7,123
						6,610
						6,318
						5,241
						72
					 
				
	