This hole plays into prevailing winds, giving players their first taste of the type of shots that are necessary to be successful on this course. Controlling the trajectory off the tee and on the approach will prove crucial on all holes that play into the wind. On most of the holes that play in this direction, par is a good score. On this hole, a large cross-bunker creates a dogleg right for most players, but there’s plenty of room to the left. Driving the ball in the left center of the fairway will leave players with a straightforward knock-down shot into a well-bunkered green. The large chipping area to the right of the green, past the bunker, offers players their only bail-out on the 2nd shot.
Poipu Bay | Hole Four
Navigate the Course
				
				1
			428
			416
			376
			323
			4
		2
			524
			482
			472
			386
			5
		3
			209
			185
			163
			145
			3
		4
			380
			359
			338
			293
			4
		5
			355
			342
			308
			271
			4
		6
			573
			549
			523
			474
			5
		7
			179
			137
			127
			112
			3
		8
			374
			308
			297
			252
			4
		9
			420
			367
			324
			288
			4
		Out
		3,442
		3,145
		2,928
		2,544
		36
	10
			429
			360
			338
			290
			4
		11
			193
			166
			143
			119
			3
		12
			435
			376
			330
			296
			4
		13
			384
			357
			310
			268
			4
		14
			537
			498
			475
			423
			5
		15
			427
			401
			366
			325
			4
		16
			501
			472
			432
			383
			4
		17
			225
			199
			184
			126
			3
		18
			550
			525
			517
			467
			5
		In
						7,123
						6,610
						6,318
						5,241
						72
					 
				
	